Public Finance
Local knowledge. National presence.
With capabilities across many sectors and offices across the country, we’ve got you covered.
Stifel’s Public Finance professionals specialize in raising capital to build and maintain essential infrastructure in the communities they serve. From some of the nation’s largest states, cities, and counties to rural school districts and small towns and nearly everything in between, our municipal banking and underwriting groups work with issuers to develop and implement financing strategies that allow them to operate and optimize the important work they do.
The tools and resources you need to better serve your community. Learn about EMMA.
Learn about Stifel’s industry-leading Public Finance practice.
WatchStifel Municipal Bond Calendar
Stay up to date on Stifel’s municipal bond activity throughout the U.S. Our Municipal Bond Calendar showcases selected negotiated offerings, including anticipated par amount and pricing date, and a Preliminary Official Statement with more information on each bond offering.
Anticipated Pricing Date | Type of Financing | State | Issuer | Issue | Anticipated Par | Rating (s) Moodys, S&P, Fitch | Federal Taxes | State Taxes | Preliminary Official Statement |
---|---|---|---|---|---|---|---|---|---|
10/06/2025 | Education (K-12/Public) | Illinois | Morris Comm HSD #101 | General Obligation School Bonds, Series 2025A | 14,485,000 | - / A+ / - | Exempt | Non-Exempt | View |
10/07/2025 | Education (K-12/Public) | Michigan | Eastpointe Community Schools | 2025 School Building and Site Bonds(Unlimited Tax General Obligation) | 15,555,000 | - / A / - | Exempt | Exempt | View |
10/07/2025 | General Infrastructure | California | Temecula Public Financing Authority | Community Facilities District No. 23-02 (Prado)Special Tax Bonds, Series 2025 | 16,450,000 | - / - / - | Exempt | Exempt | View |
10/07/2025 | Education (K-12/Public) | Missouri | Affton School District #101 | General Obligation Bonds, Series 2025 | 18,000,000 | - / A+ / - | Exempt | Exempt | View |
10/07/2025 | Education (K-12/Public) | Ohio | Euclid City School District | General Obligation (Unlimited Tax) Classroom Facilities and School Improvement Refunding Bonds, Series 2025 | 38,130,000 | A3 / - / - | Exempt | Exempt | View |
10/07/2025 | Water & Sewer | Pennsylvania | Municipal Authority of Westmoreland County | Municipal Service Revenue Bonds, Series 2025A | 152,000,000 | - / A+ / - | Exempt | Exempt | View |
10/07/2025 | General Infrastructure | Alabama | City of Gadsden | General Obligation Warrants, Series 2025A | 130,000,000 | A2 / - / - | Exempt | Exempt | View |
10/08/2025 | General Infrastructure | Ohio | City of Cuyahoga Falls | Various Purpose Improvement Notes, Series 2025 | 5,860,000 | MIG 1 / - / - | Exempt | Exempt | View |
10/08/2025 | Education (K-12/Public) | California | Scotts Valley Unified School District | 2025 Refunding General Obligation Bonds | 11,000,000 | Aa2 / - / - | Exempt | Exempt | View |
10/08/2025 | Education (K-12/Public) | Pennsylvania | School District of the City of Scranton | General Obligation Bonds, Series A of 2025 | 21,600,000 | - / - / - | Exempt | Exempt | View |
10/08/2025 | Water | Utah | Lehi City | Water Revenue Bonds, Series 2025A | 13,985,000 | Aa2 / - / AA+ | Exempt | Exempt | View |
10/08/2025 | Education (K-12/Public) | Indiana | Monroe County Community School Corporation | Taxable General Obligation Bonds of 2025 | 7,300,000 | - / A+ / - | Non-Exempt | Exempt | View |
10/08/2025 | Education (K-12/Public) | Indiana | MCCSC 1996 School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 35,000,000 | - / A+ / - | Exempt | Exempt | View |
10/09/2025 | General Infrastructure | Alabama | Clanton, City of | General Obligation WarrantsSeries 2025 | 18,565,000 | - / AA- / - | Exempt | Exempt | View |
10/09/2025 | Library | Ohio | Stark County District Library | Library Facilities Notes, Series 2025 (Special Obligation) | 26,000,000 | Aa2 / - / - | Exempt | Exempt | View |
10/09/2025 | Education (K-12/Public) | California | Whittier City School District | General Obligation Bonds, Series 2025 | 18,000,000 | Aa3 / - / - | Exempt | Exempt | View |
10/09/2025 | Housing (Multi Family) | Florida | Florida Housing Finance Corporation | Multifamily Mortgage Revenue Bonds (Liberty Square Elderly) Series 2025 Q-1*Freddie Mac Bond Credit Enhancement* | 29,900,000 | Aa1 / - / - | Exempt | Exempt | View |
10/09/2025 | Housing (Multi Family) | Florida | Florida Housing Finance Corporation | Multifamily Housing Revenue Bonds (Liberty Square Elderly) Series 2025 Q-2 | 5,600,000 | Aa1 / - / - | Exempt | Exempt | View |
10/09/2025 | Education (K-12/Public) | Indiana | M.S.D. of Steuben County K-5 Bldg. Corp. | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 6,600,000 | - / A / - | Exempt | Exempt | View |
10/09/2025 | Education (K-12/Public) | Pennsylvania | Ambridge Area School District | General Obligation Bonds, Series of 2025 | 21,000,000 | Aa3 / - / - | Exempt | Exempt | View |
10/10/2025 | Education (Charter Schools) | California | California Enterprise Development Authority | Revenue Anticipation Notes(River Springs Charter School)Series 2025 (Taxable) | 12,500,000 | - / - / - | Non-Exempt | Non-Exempt | View |
10/14/2025 | Education (K-12/Public) | Arizona | Laveen Elementary School District No. 59 | School Improvement Bonds, Project of 2024, Series A (2025) | 34,000,000 | Aaa / - / - | Exempt | Exempt | View |
10/14/2025 | Education (K-12/Public) | Illinois | Kankakee Cnty Cmnty High Sch Dist No 307 (Bradley-Bourbonnais)307 | General Obligation School Building Bonds, Series 2025 | 9,945,000 | - / AA- / - | Exempt | Non-Exempt | View |
10/15/2025 | Education (Charter Schools) | Ohio | West Central Ohio Port Authority | (Global Impact STEM Academy Project)Series 2025A (Tax-Exempt) | 31,865,000 | Baa3 / - / - | Exempt | Exempt | View |
10/15/2025 | Education (Charter Schools) | Ohio | West Central Ohio Port Authority | (Global Impact STEM Academy Project)Series 2025B (Taxable) | 1,415,000 | Baa3 / - / - | Exempt | Exempt | View |
10/16/2025 | Assisted Living | Florida | Capital Trust Authority | (Alpha Lifestyle Partners, Inc. Project)Senior Living Facilities Senior Lien Revenue Bonds, Series 2025A | 61,125,000 | - / - / - | Exempt | Exempt | View |
10/23/2025 | Parks | Illinois | Mt Prospect Pk Dt | General Obligation Park Bonds, Series 2025C | 46,225,000 | - / AA+ / - | Exempt | Non-Exempt | View |
Want to learn more? Connect with a Stifel Advisor:
Find a stifel advisorStifel underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the “POS button” for each respective deal under the Preliminary Official Statement column. Stifel encourages investors to work with their personal financial advisor when making decisions about buying or selling any security. These decisions should be guided by an overall financial plan specific to individual objectives, tax considerations and risk tolerance, as well as to market environments that may affect investments. If you have any questions regarding the process for selling municipal bonds at Stifel, please consult your financial advisor.
To get to know Stifel Public Finance, click a location on the map below to learn more about our regional offices and to meet the team.